Most Recent Paia Homes For Sale
| View All Paia Homes For Sale | ||
|
63 Lae St, Paia, HI 96779 | $615,000 3 beds 2 baths |
|
448 Alakapa Pl, Paia, HI 96779 | $1,375,000 2 beds 2 baths |
|
4 N Laelua Pl, Paia, HI 96779 | $665,000 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| HMR- Hawaii Office | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| HMR- Hawaii Office | 03/10/2010 | $1,267 | 4.500% | 1.250 | 4.635% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings